top of page
Luxury Companionship
Regional Rates
-
DC | MD | NOVASweet Escape 1 hour - $600 1 . 5 hours - $800 2 hours - $1000 Engaging Experience 3 hours - $1500 4 hours - $2000 6 hours - $2500
-
NYC | NJSweet Escape 1 hour - $700 1 . 5 hours - $1000 2 hours - $1200 Engaging Experience 3 hours - $1800 4 hours - $2500 6 hours - $3000
-
BOSTON (Waltham | Copley)Sweet Escape 1 Hour - $600 1.5 Hours - $800 2 Hours - $1000 Engaging Experience 3 Hour - $1500 4 Hours - $2000 6 Hours - $2500
-
MIDWEST | SOUTHSweet Escape 1 hour - $600 1 . 5 hours - $750 2 hours - $1000 Engaging Experience 3 hours - $1500 4 hours - $2000 6 hours - $2500
-
WEST COASTSweet Escape 1 hour - $700 1 . 5 hours - $1000 2 hours - $1400 Engaging Experience 3 hours - $2000 4 hours - $2500 6 hours - $3000
Longer Arrangements
-
DC | MD | NOVASweet Escape 1 hour - $600 1 . 5 hours - $800 2 hours - $1000 Engaging Experience 3 hours - $1500 4 hours - $2000 6 hours - $2500
-
NYC | NJSweet Escape 1 hour - $700 1 . 5 hours - $1000 2 hours - $1200 Engaging Experience 3 hours - $1800 4 hours - $2500 6 hours - $3000
-
BOSTON (Waltham | Copley)Sweet Escape 1 Hour - $600 1.5 Hours - $800 2 Hours - $1000 Engaging Experience 3 Hour - $1500 4 Hours - $2000 6 Hours - $2500
-
MIDWEST | SOUTHSweet Escape 1 hour - $600 1 . 5 hours - $750 2 hours - $1000 Engaging Experience 3 hours - $1500 4 hours - $2000 6 hours - $2500
-
WEST COASTSweet Escape 1 hour - $700 1 . 5 hours - $1000 2 hours - $1400 Engaging Experience 3 hours - $2000 4 hours - $2500 6 hours - $3000
bottom of page